-
Steel Wire Rod
-
Round Steel Rod
-
Steel Rebar Rod
-
Gi Steel Wire
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
Galvanized Corrugated Roofing Sheet
-
Galvanized Steel Strip
-
Aluminum Steel Coil
-
Aluminum Alloy Pipe
-
Aluminium Alloy Ingots
-
Aluminum Sheet Strip
-
Aluminium Industrial Profile
-
Galvalume Steel Coils
-
Aluminium Alloy Sheet
Heat Conductive Aluminum Alloy Pipe WT 1-40mm For Hydraulic Systems
Place of Origin | China |
---|---|
Brand Name | Baogang |
Certification | Approved by SGS,ISO |
Minimum Order Quantity | 5 Tons |
Price | negotiable |
Packaging Details | Inner sponge paper Outsourcing Five Floor double corrugated boxes,If you have any other packaging requirements,please contact us. |
Delivery Time | 7-15 Days |
Payment Terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Supply Ability | 20000 Ton/Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Hot Sale Diameter 4mm 5mm 1100 Aluminum Round Bar Aluminum Rod | Standard | ASTM B221M, GB/T 3191, JIS H4040,etc. |
---|---|---|---|
Diameter | 6-800mm | Length | 2m,3m,5.8m,6m,or As Required |
Surface | Mill Finish,polished,anodizing,brushing,sand Blasting,powder Coating,etc | Thickness | 0.15-200mm Or As Requeted |
High Light | Heat Conductive Aluminum Alloy Pipe,Aluminum Alloy Pipe WT 1-40mm,Hydraulic Systems aluminum alloy tube |
Heat Conductive Aluminum Alloy Pipe WT 1-40mm For Hydraulic Systems
Aerospace, automobile, and rail transporation manufacturers make use of aluminum tubing in fuselage, hydraulic systems, and fuel lines, and its heat-conductive capabilities render it a good alternative to steel or other heavier metals in refrigerators, engines, and HVAC systems.
Product Name | Hot sale Diameter 4mm 5mm 1100 Aluminum Round Bar Aluminum rod | |
Aluminum Rod | ||
Standard | ASTM B221M, GB/T 3191, JIS H4040,etc. | |
Material | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, etc. | ||
Diameter | 6-800mm | |
Length | 2m,3m,5.8m,6m,or as required | |
Surface | Mill finish,polished,anodizing,brushing,sand blasting,powder coating,etc | |
Aluminum Sheet | ||
Thickness | 0.15-200mm or as requeted | |
Width | 1000mm, 1219mm, 1250mm, 1500mm,or as customer's request | |
Length | 1000mm,1500mm,2000mm,or as as customer's request | |
Material | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075,ect | |
Temper | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect | |
Surface | painting, anti-rust or as customer's request | |
Aluminum Pipe | ||
Specifcation for round pipe | OD | 15nm-160nm |
WT | 1-40mm | |
Length | 1-12m | |
Specification for square pipe | SIZE | 7X7mmm- 150X150 nlm |
WT | 1-40mm | |
Length | 1-12m | |
Application | 1) Kitchenware, food and chemical products processing and storage devices; | |
2) Aircraft fuel tanks, oil pipe, rivets, wire; | ||
3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; | ||
4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. |