-
Steel Wire Rod
-
Round Steel Rod
-
Steel Rebar Rod
-
Gi Steel Wire
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
Galvanized Corrugated Roofing Sheet
-
Galvanized Steel Strip
-
Aluminum Steel Coil
-
Aluminum Alloy Pipe
-
Aluminium Alloy Ingots
-
Aluminum Sheet Strip
-
Aluminium Industrial Profile
-
Galvalume Steel Coils
-
Aluminium Alloy Sheet
SGS ISO SAE1006 Hot Rolled Iron Wire Rod 5.5mm
Place of Origin | China |
---|---|
Brand Name | Baogang |
Certification | Approved by SGS,ISO |
Minimum Order Quantity | 5 Tons |
Price | negotiable |
Packaging Details | Inner sponge paper Outsourcing Five Floor double corrugated boxes,If you have any other packaging requirements,please contact us. |
Delivery Time | 7-15 Days |
Payment Terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Supply Ability | 20000 Ton/Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMOQ | 25tons | Length | As Requested |
---|---|---|---|
Wire Gauge | 5.5mm-34mm | Grade | Q195/Q235/SAE1006/SAE1008 |
Tensile Strength | 1860MPa | Transport Package | Water Proof Paper Is Inner Packing |
Specification | 0.5-20mm | HS Code | 7208271000 |
Supply Ability | 50000 Tons Per Month | Certification | ISO, CCC, CE |
Surface | Smooth | Technique | Galvanized, Cold/Hot Rolled, Cold-Drawn, Or Hot Fo |
Application | Rope, Packaging, Netting, Manufacturing, Fencing, Construction | Alloy Or Not | Non-alloy |
Standard | BS, JIS, GB, ASTM, DIN, AISI | Samples | US$ 30/Piece 1 Piece(Min.Order) | Request Sample |
Customization | Available | Customized Request | ||
High Light | SAE1006 Hot Rolled Iron Wire Rod,ISO Iron Wire Rod 5.5mm,SGS hot rolled wire rod 5.5mm |
SAE 1006 Hot Rolled Steel Wire Rod 5.5mm Iron Wire
Wire rod also known as wire, usually refers to the small diameter of the round steel plate. The diameter of wire rod is in the range of 5-19 mm (usually 6-9 mm), the lower limit is the minimum size of hot rolled steel section.
Product Detail
Diameter | 05-20 mm |
Standard | ASTM,AISI,JIS,GB, DIN,EN |
Surface | Round, no twisted, light and smooth for SAE1006/1008B Carbon Steel Wire Rod Coil |
Coil Weight | 1.8 - 2.1 ton can be more, depend size |
Certification | ISO, SGS,BV,Mill Certificate |
Material |
A53,A283,A106-A,A179,A214-C,A192,A226,A315,A106,A178Q195,Q235,Q275,10#,15#20#20GSTPG38,STS38,STB,30,STS42, STB42STB35,SS400ST33,ST37,ST35.8,ST42,ST45-8,ST52 |
Technique | Cold/Hot rolled, Cold-Drawn, or Hot Forged |
Measurement of Weight | By Actual Weighting |
price terms | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail | inventory About 3-5;custom-made 15-20;According to order's quantity. |
standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) | |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Product Shipping